Work Together, Grow Together
Metals such as stainless steel, aluminum, steel, and brass are processed into desired shapes using universal lathes, CNC machines, MCT, and other methods.
| KS | STS304 |
| JIS | SUS304 |
| ASTM | TP304 |
| Characteristics | Possesses excellent corrosion resistance, high heat resistance, and low-temperature toughness. Also exhibits good formability and weldability. Does not harden through heat treatment and is non-magnetic |
| Usage | Chemical industrial equipment, food industry piping, automotive components, textile industrial equipment, heat-resistant parts, ship components, construction and decoration, kitchen appliances, and household appliances. |
| KS | STS304L |
| JIS | SUS304L |
| ASTM | TP304L |
| Characteristics | Low-carbon, Ni-Cr steel that exhibits similar corrosion resistance to 304 in its annealed state. Demonstrates exceptional resistance to intergranular corrosion after welding or stress relief heat treatment. |
| Usage | Petrochemical industry, chemical fiber industry, and nuclear power generation facility. |
| KS | STS316 |
| JIS | SUS316 |
| ASTM | TP316 |
| Characteristics | Exhibits excellent corrosion resistance, especially against sulfuric acid, due to the addition of 2-3% Mo and increased Ni content. Also demonstrates high oxidation resistance and has high-temperature creep strength. Does not harden through heat treatment and is non-magnetic. |
| Usage | Petrochemical industry, chemical fiber industry, chemical fertilizer, paper industry, and food processing facility. |
| KS | STS316L |
| JIS | SUS316L |
| ASTM | TP316L |
| Characteristics | Low-carbon Ni-Cr steel with Mo, similar to 316. Demonstrates exceptional resistance to intergranular corrosion after welding or stress relief heat treatment. |
| Usage | Paper pulp industry, chemical fiber industry, dyeing industry, phosphates processing equipment, etc. |
| KS | STS321 |
| JIS | SUS321 |
| ASTM | TP321 |
| Characteristics | Stabilized steel made from 304 with the addition of Ti to prevent intergranular corrosion. Commonly used as a heat-resistant material due to its high-temperature creep strength. |
| Usage | Rings in dust collectors, expansion joints, boiler tubes, chemical processors. |
| KS | STS347 |
| JIS | SUS347 |
| ASTM | TP347 |
| Characteristics | Stabilized steel made from 304 with the addition of Nb to strengthen intergranular corrosion resistance. Commonly used as a heat-resistant material due to its high-temperature creep strength |
| Usage | Boiler tubes, boiler covers, aircraft exhaust systems, dust collectors, rings, expansion joints, and chemical processing equipment. |
| KS | STS410 |
| JIS | SUS410 |
| ASTM | TP410 |
| Characteristics | Low Cr steel that can be strengthened by hardening. Exhibits high hardness, excellent corrosion resistance, and possesses good durability and abrasion resistance. |
| Usage | Components related to high stress, automotive parts, and electrical appliances. |
| KS | STS430 |
| JIS | SUS430 |
| ASTM | TP430 |
| Characteristics | Representative grade of ferritic stainless steel. Excellent cold workability and corrosion resistance. Does not undergo heat treatment hardening but is magnetic in nature. |
| Usage | Household kitchen appliances, automotive parts, construction, and electrical appliances. |
| KS | JIS | ASTM | Characteristics | Usage |
| STS304 | SUS304 | TP304 | Possesses excellent corrosion resistance, high heat resistance, and low-temperature toughness. Also exhibits good formability and weldability. Does not harden through heat treatment and is non-magnetic. | Chemical industrial equipment, food industry piping, automotive components, textile industrial equipment, heat-resistant parts, ship components, construction and decoration, kitchen appliances, and household appliances. |
| STS304L | SUS304L | TP304L | Low-carbon, Ni-Cr steel that exhibits similar corrosion resistance to 304 in its annealed state. Demonstrates exceptional resistance to intergranular corrosion after welding or stress relief heat treatment. | Petrochemical industry, chemical fiber industry, and nuclear power generation facility. |
| STS316 | SUS316 | TP316 | Exhibits excellent corrosion resistance, especially against sulfuric acid, due to the addition of 2-3% Mo and increased Ni content. Also demonstrates high oxidation resistance and has high-temperature creep strength. Does not harden through heat treatment and is non-magnetic. | Petrochemical industry, chemical fiber industry, chemical fertilizer, paper industry, and food processing facility. |
| STS316L | SUS316L | TP316L | Low-carbon Ni-Cr steel with Mo, similar to 316. Demonstrates exceptional resistance to intergranular corrosion after welding or stress relief heat treatment. | Paper pulp industry, chemical fiber industry, dyeing industry, phosphates processing equipment, etc. |
| STS321 | SUS321 | TP321 | Stabilized steel made from 304 with the addition of Ti to prevent intergranular corrosion. Commonly used as a heat-resistant material due to its high-temperature creep strength. | Rings in dust collectors, expansion joints, boiler tubes, chemical processors. |
| STS347 | SUS347 | TP347 | Stabilized steel made from 304 with the addition of Nb to strengthen intergranular corrosion resistance. Commonly used as a heat-resistant material due to its high-temperature creep strength. | Boiler tubes, boiler covers, aircraft exhaust systems, dust collectors, rings, expansion joints, and chemical processing equipment. |
| STS410 | SUS410 | TP410 | Low Cr steel that can be strengthened by hardening. Exhibits high hardness, excellent corrosion resistance, and possesses good durability and abrasion resistance. | Components related to high stress, automotive parts, and electrical appliances. |
| STS430 | SUS430 | TP430 | Representative grade of ferritic stainless steel. Excellent cold workability and corrosion resistance. Does not undergo heat treatment hardening but is magnetic in nature. | Household kitchen appliances, automotive parts, construction, and electrical appliances. |

Address : 62, Nakdong-daero 1356beon-gil, Sasang-gu, Busan, Republic of Korea
TEL : +82-51-302-4833
FAX : +82-51-302-3545
E-Mail : oque96@naver.com

Address : 62, Nakdong-daero 1356beon-gil, Sasang-gu, Busan, Republic of Korea
TEL : +82-51-302-4833
FAX : +82-51-302-3545
E-Mail : oque96@naver.com
Products
Customer Support