Rubber Gasket conformability, so they exhibit seal performance even with low clamping force. In addition, since it has excellent airtightness, sufficient airtightness can be maintained even with gas-based fluids. However, since the heat resistance and pressure resistance are low and the chemical resistance is different depending on the material, sufficient attention is required for selection.
ITEM | Typical Properties | Temp.range (โ) |
| NR | Natural Rubber(Excellent mechanical properties) | -30 ~ 100 |
| NBR | Acrylonitrile Butadiene Rubber (Excellent oil resistance) | -30 ~ 100 |
| CR(NEOPRENE) | Chloroprene Rubber (Excellent weather, ozone, heat & flame resistance) | -30 ~ 100 |
| EPDM | Ethy lene Propylene Diene Monomer (Excellent ageing & ozone resistance) | -40 ~ 120 |
| SL(SILICONE) | Silicone Rubber (Excellent in heat, cold & chemical resistance) | -60 ~ 230 |
| SBR | Styrene Butadiene Rubber (Excellent in ageing & abrasion resistance) | -20 ~ 120 |
| FKM(VITON) | Fluoroelastomer (Superior in heat, oil & chemical resistance) | -20 ~ 200 |
| IIR(BUTYL) | Isobutylene Isoprene Rubber (Excellent ozone,weather, electricity resistance) | -40 ~ 120 |

Address : 62, Nakdong-daero 1356beon-gil, Sasang-gu, Busan, Republic of Korea
TEL : +82-51-302-4833
FAX : +82-51-302-3545
E-Mail : oque96@naver.com

Address : 62, Nakdong-daero 1356beon-gil, Sasang-gu, Busan, Republic of Korea
TEL : +82-51-302-4833
FAX : +82-51-302-3545
E-Mail : oque96@naver.com
Products
Customer Support